Welcome, Guest Site Search:    More Searches! Site Map Demos & Tips Demos & Tips
Home
               City of Eugene Gateway
Summary Report of All Facilities and Chemicals
(units are in pounds, rounded to the nearest whole number)
Year:
Totals: Year Total
Output
Transfrd
Away(1)
Environ.
Rel.(2)
Usage(3)
  2011 31,770 1,047 26,994 28,042
 
WhittrWood Chemical Name / CAS/ID No. Year Total
Output
Transfrd
Away(1)
Environ.
Rel.(2)
Usage(3)
  1,2,4-trimethylbenzene / 000095-63-6 2011 23 0 23 23
  1-methoxy-2-propyl acetate / 000108-65-6 2011 381 0 343 343
  2-butoxy ethanol / solvent eb / 000111-76-2 2011 82 0 74 74
  acetone / 2-propanone / 000067-64-1 2011 7,935 0 6,850 6,850
  butyl acetate / n-butyl acetate / 000123-86-4 2011 4,938 0 4,305 4,305
  butyl carbitol / 2-(2-butoxyethoxy)ethanol / 000112-34-5 2011 1 0 1 1
  cumene / 000098-82-8 2011 1 0 1 1
  d-limonene / 005989-27-5 2011 2 0 2 2
  ethene, tetrachloro- / perchloroethylene / tetrachloroethene /tetrachloroethylene / 000127-18-4 2011 8 0 8 8
  ethyl alcohol / ethanol / 000064-17-5 2011 4,774 0 4,398 4,398
  ethylbenzene / 000100-41-4 2011 79 0 69 69
  ethylene glycol / 000107-21-1 2011 2 0 2 2
  formaldehyde / 000050-00-0 2011 4 0 4 4
  iso-butyl acetate / 000110-19-0 2011 1,464 0 1,198 1,198
  isobutyl alcohol / 2-methyl-1-propanol / 000078-83-1 2011 1,648 0 1,480 1,480
  isopropyl alcohol / 000067-63-0 2011 1,170 0 1,027 1,027
  medium aliphatic solvent naphtha / mineral spirits / 064742-88-7 2011 1,540 0 1,260 1,260
  methanol / methyl alcohol / 000067-56-1 2011 4 0 4 4
  methyl ethyl ketone / 000078-93-3 2011 1,621 0 1,521 1,521
  methyl ethyl ketoxime / 000096-29-7 2011 4 0 3 3
  methylene diphenyl diisocyanate (4,4'-) / methylenebis(phenylisocyanate) / mdi / 000101-68-8 2011 1 0 1 1
  n-butyl alcohol / 1-butanol / 000071-36-3 2011 59 0 55 55
  n-propyl acetate / 000109-60-4 2011 1,261 0 1,116 1,116
  naphtha solvent / 064742-89-8 2011 2,300 0 2,105 2,105
  nitrocellulose / 009004-70-0 2011 1,166 1,047 0 1,047
  petroleum distillates / 064742-47-8 2011 23 0 2 2
  phenol / benzene, hydroxy- / 000108-95-2 2011 7 0 7 7
  solvent naphtha 2 / 064741-65-7 2011 2 0 0 0
  stoddard solvent / mineral spirits / 008052-41-3 2011 96 0 73 73
  toluene / methylbenzene / 000108-88-3 2011 848 0 779 779
  xylene / xylenes (isomers and mixtures) / 001330-20-7 2011 323 0 283 283
  Total: 31,770 1,047 26,994 28,042
 
Totals: Year Total
Output
Transfrd
Away(1)
Environ.
Rel.(2)
Usage(3)
  2011 31,770 1,047 26,994 28,042

Legend
Inputs and outputs are reported in pounds.
I1 Input 1 January 1 Inventory O4 Output 4 December 31 Waste
I2 Input 2 January 1 Waste O5 Output 5 Emitted to Air
I3 Input 3 Produced On-site O6 Output 6 Discharge to POTW
I4 Input 4 Brought On-site O7 Output 7 Surface Water Release
O1 Output 1 Chemically Altered O8 Output 8 Treated On-site
O2 Output 2 Shipped as Product O9 Output 9 Recovered On-site
O3 Output 3 Shipped as Waste O10 Output 10 Disposed On-site
      O11 Output 11 December 31 Inventory
(1) Transferred Away: Output2 + Output3
(2) Environmental Releases: Output5 + Output6 + Output7 + Output10
(3) Usage: Input1 + Input3 + Input4 - Output11

Mobile Site 
Website Policies